
| HABITACIONS | NOMBRE LLITS | DOBLES MATRIMONI | INDIVIDUALS | DOBLES DOS LLITS | SUITES |
| 473 | 596 | 356 | - | 240 | 67 |
| SALES DE REUNIÓ | |||||||
| Great Room (Total) | 988 | 850 | 600 | 700 | 1.000 |
|
7 |
| Great Room 1 | 307 | 250 | 160 | 180 | 300 |
|
7 |
| Great Room 2 | 402 | 330 | 232 | 260 | 400 | - | 7 |
| Great Room 3 | 279 | 230 | 160 | 160 | 280 | - | 7 |
| Great Room 1 + 2 | 709 | 600 | 420 | 520 | 700 |
|
7 |
| Great Room 2 + 3 | 681 | 580 | 420 | 500 | 680 | - | 7 |
| Great Room Foyer | 514 | - | - | 250 | 400 |
|
- |
| Mega Room | 320 | 220 | 140 | 220 | 320 | - | 3 |
| Studio 1 | 67 | 60 | 36 | 40 | 70 | - | 3 |
| Studio 2 | 67 | 60 | 36 | 40 | 70 | - | 3 |
| Studio 3 | 67 | 60 | 36 | 40 | 70 | - | 3 |
| Studio 4 | 67 | 60 | 36 | 40 | 70 | - | 3 |
| Studio 1 + 2 | 137 | 120 | 81 | 90 | 140 | - | 3 |
| Studio 3 + 4 | 137 | 120 | 81 | 90 | 140 | - | 3 |
| Studio 5 | 77 | 65 | 42 | 40 | 80 | - | 3 |
| Studio 6 | 77 | 65 | 42 | 40 | 80 | - | 3 |
| Studio 7 | 88 | 84 | 41 | 60 | 90 | - | 3 |
| Studio 8 | 125 | 100 | 66 | 70 | 120 | - | 3 |
| Studio 9 | 62 | 48 | 36 | 30 | 60 | - | 3 |
| Studio 10 | 76 | 60 | 42 | 30 | 60 | - | 3 |
| Strategy (Boardroom style) | 52 | - | - | - | - | - | 3 |
| Studios Reception | 241 | - | - | - | - | - | 3 |
| Wired (Business Centre) | 33 | - | - | - | - | - | 3 |
| Great Room Terrace | 400 | - | - | 250 | 400 |
|
- |
| Refresh Terrace* | 410 | - | - | - | 350 |
|
- |
| Altitude Terrace | 1.250 | - | - | - | 1.200 |
|
- |
| Sun Deck Terrace | 520 | - | - | 250 | 500 |
|
- |
| Combined upper level terraces | 2.200 | - | - | - | 2.000 |
|
- |
| SALT Restaurant Inside | 315 | - | - | 283 | 400 | - | 3 |
| SALT Restaurant Terrace | 163 | - | - | 66 | 150 |
|
3 |
| SALT Restaurant | 478 | - | - | 349 | 500 |
|
3 |
| Eclipse Bar North | 170 | - | - | - | 100 |
|
- |
| Eclipse Bar South | 170 | - | - | - | 100 |
|
- |
| Eclipse Bar | 424 | - | - | - | 200 |
|
- |
| Breeze 1 | 83 | - | 27 | - | - |
|
- |
| Breeze 2 | 86 | - | 21 | - | - |
|
- |
| Breeze 3 | 85 | - | 27 | - | - |
|
- |
| The Breeze Terrace | 200 | - | - | 72 | 200 |
|
- |
| The Breeze Room | 152 | - | - | 72 | - |
|
- |